<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daytona Beach, Palm Coast, St. Augustine Florida Homes For Sale &#187; Miscellaneous Blurbs</title>
	<atom:link href="http://towncryeronline.com/category/miscellaneous-blurbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://towncryeronline.com</link>
	<description>Beach Bum Realty, Real Estate Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Holidays From Beach Bum Realty!!</title>
		<link>http://towncryeronline.com/foreclosure-real-estate/happy-holidays-from-beach-bum-realty/</link>
		<comments>http://towncryeronline.com/foreclosure-real-estate/happy-holidays-from-beach-bum-realty/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daytona Beach Homes]]></category>
		<category><![CDATA[Flagler Beach Homes]]></category>
		<category><![CDATA[Miscellaneous Blurbs]]></category>
		<category><![CDATA[Ormond Beach Homes]]></category>
		<category><![CDATA[Palm Coast Homes]]></category>
		<category><![CDATA[Ponte Vedra Homes]]></category>
		<category><![CDATA[Real Estate Foreclosures]]></category>
		<category><![CDATA[Real Estate Short Sales]]></category>
		<category><![CDATA[St Augustine Homes]]></category>
		<category><![CDATA[Beach Bum Realty]]></category>

		<guid isPermaLink="false">http://towncryeronline.com/?p=1191</guid>
		<description><![CDATA[Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://towncryeronline.com/wp-content/uploads/2010/12/beach-bum-christmas.jpg"><img class="aligncenter size-medium wp-image-596" title="beach-bum-christmas" src="http://towncryeronline.com/wp-content/uploads/2010/12/beach-bum-christmas-300x223.jpg" alt="palm coast homes for sale" width="300" height="223" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Happy+Holidays+From+Beach+Bum+Realty%21%21+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D1191" title="Post to Twitter"><img class="nothumb" src="http://towncryeronline.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Happy+Holidays+From+Beach+Bum+Realty%21%21+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D1191" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://towncryeronline.com/foreclosure-real-estate/happy-holidays-from-beach-bum-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Rates Laid Low, Staying Close to Annual Low</title>
		<link>http://towncryeronline.com/foreclosure-real-estate/fixed-mortgage-rates-laid-low-staying-close-to-annual-low/</link>
		<comments>http://towncryeronline.com/foreclosure-real-estate/fixed-mortgage-rates-laid-low-staying-close-to-annual-low/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daytona Beach Homes]]></category>
		<category><![CDATA[Flagler Beach Homes]]></category>
		<category><![CDATA[Miscellaneous Blurbs]]></category>
		<category><![CDATA[Ormond Beach Homes]]></category>
		<category><![CDATA[Palm Coast Homes]]></category>
		<category><![CDATA[Ponte Vedra Homes]]></category>
		<category><![CDATA[Real Estate Foreclosures]]></category>
		<category><![CDATA[Real Estate Short Sales]]></category>
		<category><![CDATA[St Augustine Homes]]></category>
		<category><![CDATA[Daytona Beach Homes For Sale]]></category>
		<category><![CDATA[Palm Coast Homes For Sale]]></category>
		<category><![CDATA[st augustine homes for sale]]></category>

		<guid isPermaLink="false">http://towncryeronline.com/?p=1076</guid>
		<description><![CDATA[Mortgage Rate Trend Index Bankrate.com surveyed industry experts this week and 33% (one-third) believe that there will be an increase in mortgage rate over the following weeks; 7% think they will fall; and 60% believe that it won’t change. Fixed mortgage rates have remained level this week, suspended at almost the annual low. On Thursday, &#8230; </p><p><a class="more-link block-button" href="http://towncryeronline.com/foreclosure-real-estate/fixed-mortgage-rates-laid-low-staying-close-to-annual-low/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="palm coast homes for sale" src="http://towncryeronline.com/wp-content/uploads/2011/07/Flat-Rate.jpg" alt="" width="160" height="154" />Mortgage Rate Trend Index</p>
<p><em>Bankrate.com surveyed industry experts this week and 33% (one-third) believe that there will be an increase in mortgage rate over the following weeks; 7% think they will fall; and 60% believe that it won’t change. </em></p>
<p>Fixed mortgage rates have remained level this week, suspended at almost the annual low.</p>
<p>On Thursday, Freddie Mac says that the 30-year loan average rate remains unchanged at 4.50%. Two weeks ago, it crashed to 4.49% which is the lowest level in 2011. The 15-year fixed mortgage average rate moved upward to 3.69%, which is well-liked for refinancing.  Last week though marked its annual low of 3.67%.</p>
<p>Rates typically follow the revenue on 10-year Treasury note and based on the data, a continuous drop in revenue in recent weeks points towards a slower economy.</p>
<p>Even low mortgage rates and dropping of home prices were not enough to heighten the distressed housing industry. Many people shy away from utilizing very low rates due to bigger down payment prerequisites and demanding lending criterions. Qualified homebuyers hold back for fears of price crash.</p>
<p>Acquisitions of previously occupied houses are lesser in May and sales dropped at the lowest this year. Sales have plunged four times during the past five years ever since housing industry went off in 2006 and hit the 13-year low in 2010.</p>
<p>Sales for new homes dropped off last month to invariably adjust yearly rate of 319,000 units, which is far below the projected 700,000 homes sold every year to keep a healthy housing industry, according to economists.</p>
<p>Ben Bernanke, Federal Reserve Chairman said last Wednesday that housing industry is pulling down broader economy. He further stated that clearing off the foreclosures from the channel of homes for sale is essential for market recovery.</p>
<p>Majority of the economists said that home prices continue to fall down throughout the year and predicts that price rebound will be seen no less than 2013.</p>
<p>From Monday to Wednesday of every week, Freddie Mac gathers rates from lenders throughout the country in order to gauge average mortgage rates. Oftentimes, rates fluctuate drastically even within the day.</p>
<p>On average, the rate for a five-year adjustable mortgage rage dropped to 3.25% from 3.27%; the lowest since 2005. There is a slight rise of one-year adjustable loan rate from 2.95% to 2.99%.</p>
<p>The rates exclude extra fees called points wherein a single point is equivalent to 1% of the overall loan amount.</p>
<p>Based on the survey of Freddie Mac, a slight increase was noted on the 30-year fixed loan average fees from 0.7% to 0.8%. They were unchanged in 15-year fixed loan at 0.7%; five-year ARM at 0.6%; and 0.5% for one-year ARM.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2><strong><a href="http://towncryeronline.com/">Palm Coast Homes For Sale</a></strong></h2>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Fixed+Mortgage+Rates+Laid+Low%2C+Staying+Close+to+Annual+Low+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D1076" title="Post to Twitter"><img class="nothumb" src="http://towncryeronline.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Fixed+Mortgage+Rates+Laid+Low%2C+Staying+Close+to+Annual+Low+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D1076" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://towncryeronline.com/foreclosure-real-estate/fixed-mortgage-rates-laid-low-staying-close-to-annual-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Effort to Steady the Insurance Market</title>
		<link>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/a-new-effort-to-steady-the-insurance-market/</link>
		<comments>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/a-new-effort-to-steady-the-insurance-market/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daytona Beach Homes]]></category>
		<category><![CDATA[Flagler Beach Homes]]></category>
		<category><![CDATA[Miscellaneous Blurbs]]></category>
		<category><![CDATA[Ormond Beach Homes]]></category>
		<category><![CDATA[Palm Coast Homes]]></category>
		<category><![CDATA[Ponte Vedra Homes]]></category>
		<category><![CDATA[St Augustine Homes]]></category>
		<category><![CDATA[Florida Homeowners Insurance]]></category>
		<category><![CDATA[Florida Insurance Reform]]></category>

		<guid isPermaLink="false">http://towncryeronline.com/?p=786</guid>
		<description><![CDATA[The past twenty years have seen the efforts made by lawmakers to significantly improve the property insurance system.  This session might prove to be fruitful for this endeavor with 24 bills presented to the House.  These bills vary in their propositions of solutions to the insurance problems.  One of them included the pitch to increase &#8230; </p><p><a class="more-link block-button" href="http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/a-new-effort-to-steady-the-insurance-market/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://towncryeronline.com/wp-content/uploads/2011/05/Insurance-reform-florida.jpg" alt="" width="160" height="151" />The past twenty years have seen the efforts made by lawmakers to significantly improve the property insurance system.  This session might prove to be fruitful for this endeavor with 24 bills presented to the House.  These bills vary in their propositions of solutions to the insurance problems.  One of them included the pitch to increase citizen premiums by 25%.</p>
<p>SB 408, the bill authored by Sen. Garrett Richter (R-Naples), was passed.  It hopes to control the factors that influence the increase in premiums.  Furthermore, it seeks to prevent voluntary market insurers from operating in Florida.</p>
<p>The following are the key stipulations in the bill.</p>
<ul>
<li>Offers of sinkhole coverage should be retained by insurers.  They may limit coverage to homes and other facilities on the property such as pools and garage.  Before releasing sinkhole coverage, property inspection may be conducted.</li>
<li>Structural damage related to sinkhole is defined.</li>
<li>Insurers may pay actual cash value first for any repairs to homes. Insurers in Florida are mandated to pay replacement claims straight out whether the insured items are changed or not.</li>
<li>Insurers are allowed to demand that the fixes be finished prior to releasing a sinkhole claim.</li>
<li>For sinkhole related losses, claims should be made within a couple of years, while claims for hurricane damage should be done in 3 years.</li>
<li>Compensation for public adjuster is limited.</li>
</ul>
<p> </p>
<p>Even though the “Consumer Choice” bill did not push through, SB 408 hopes to aid insurers to increase rates by 15% to shoulder reinsurance costs increase.  Any raise should still be endorsed by State insurance regulators.</p>
<h2><strong><a href="http://towncryeronline.com/" target="_blank">St Augustine Homes For Sale</a></strong></h2>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=A+New+Effort+to+Steady+the+Insurance+Market+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D786" title="Post to Twitter"><img class="nothumb" src="http://towncryeronline.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=A+New+Effort+to+Steady+the+Insurance+Market+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D786" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/a-new-effort-to-steady-the-insurance-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take Action: Preserve, Protect and Defend the Mortgage Interest Deduction</title>
		<link>http://towncryeronline.com/foreclosure-real-estate/take-action-preserve-protect-and-defend-the-mortgage-interest-deduction/</link>
		<comments>http://towncryeronline.com/foreclosure-real-estate/take-action-preserve-protect-and-defend-the-mortgage-interest-deduction/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daytona Beach Homes]]></category>
		<category><![CDATA[Flagler Beach Homes]]></category>
		<category><![CDATA[Miscellaneous Blurbs]]></category>
		<category><![CDATA[Ormond Beach Homes]]></category>
		<category><![CDATA[Palm Coast Homes]]></category>
		<category><![CDATA[Ponte Vedra Homes]]></category>
		<category><![CDATA[Real Estate Foreclosures]]></category>
		<category><![CDATA[Real Estate Short Sales]]></category>
		<category><![CDATA[St Augustine Homes]]></category>

		<guid isPermaLink="false">http://towncryeronline.com/?p=736</guid>
		<description><![CDATA[Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/ATz-PzfQR5M" frameborder="0" allowfullscreen></iframe></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Take+Action%3A+Preserve%2C+Protect+and+Defend+the+Mortgage+Interest+Deduction+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D736" title="Post to Twitter"><img class="nothumb" src="http://towncryeronline.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Take+Action%3A+Preserve%2C+Protect+and+Defend+the+Mortgage+Interest+Deduction+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D736" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://towncryeronline.com/foreclosure-real-estate/take-action-preserve-protect-and-defend-the-mortgage-interest-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Tritt at Ponte Vedra Concert Hall</title>
		<link>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/travis-tritt-at-ponte-vedra-concert-hall/</link>
		<comments>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/travis-tritt-at-ponte-vedra-concert-hall/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 02:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous Blurbs]]></category>
		<category><![CDATA[St Augustine Homes]]></category>
		<category><![CDATA[Ponte Vedra Concert Hall]]></category>
		<category><![CDATA[Ponte Vedra Music Events]]></category>
		<category><![CDATA[Ponte Vedra Real Estate Blog]]></category>

		<guid isPermaLink="false">http://towncryeronline.com/?p=631</guid>
		<description><![CDATA[On Feburary 24th, Travis Tritt is performing his solo acoustic show at the Ponte Vedra Concert Hall. There are only 450 tickets available and they are going fast. Be one of the first people to enjoy a show at this brand new venue just completed by the St. Johns County Recreation and Parks Division. They are doing a fantastic &#8230; </p><p><a class="more-link block-button" href="http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/travis-tritt-at-ponte-vedra-concert-hall/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://towncryeronline.com/wp-content/uploads/2011/01/travis-tritt-ponte-vedra.bmp" alt="" width="448" height="299" />On Feburary 24th, Travis Tritt is performing his solo acoustic show at the Ponte Vedra Concert Hall. There are only 450 tickets available and they are going fast. Be one of the first people to enjoy a show at this brand new venue just completed by the St. Johns County Recreation and Parks Division. They are doing a fantastic job of giving the citizens quality entertainment. Tickets are $49.95 reserved seating and $79.95 VIP meet &amp; greet with seating in the first 6 rows. You can buy tickets at the box office at the St. Augustine Amphitheatre, the Ponte Nedra Concert Hall Box Offices or Ticketmaster. Enjoy!</p>
<h2><strong><a href="http://towncryeronline.com/" target="_blank">St Augustine Homes For Sale</a></strong></h2>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Travis+Tritt+at+Ponte+Vedra+Concert+Hall+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D631" title="Post to Twitter"><img class="nothumb" src="http://towncryeronline.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Travis+Tritt+at+Ponte+Vedra+Concert+Hall+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D631" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/travis-tritt-at-ponte-vedra-concert-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona Beach Bike Week 2011</title>
		<link>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/daytona-beach-bike-week-2011/</link>
		<comments>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/daytona-beach-bike-week-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daytona Beach Homes]]></category>
		<category><![CDATA[Miscellaneous Blurbs]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[Daytona Beach Bike Week]]></category>
		<category><![CDATA[Daytona Beach Events]]></category>
		<category><![CDATA[Daytona Bike Week]]></category>

		<guid isPermaLink="false">http://towncryeronline.com/?p=623</guid>
		<description><![CDATA[This year Bike Week in Daytona Beach is scheduled from March 4th through the 11th. This year, as in past years, is being eagerly anticipated by bike lovers from around the United States and the world. Some of the scheduled events are; best buns/chaps contest, bikini contest, bikini bike wash, bike blessings, plenty of bike &#8230; </p><p><a class="more-link block-button" href="http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/daytona-beach-bike-week-2011/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 458px"><img src="http://towncryeronline.com/wp-content/uploads/2011/01/daytona-beach-bike-week.jpg" alt="" width="448" height="268" /><p class="wp-caption-text">Main Street</p></div>
<p>This year Bike Week in Daytona Beach is scheduled from March 4<sup>th</sup> through the 11<sup>th</sup>. This year, as in past years, is being eagerly anticipated by bike lovers from around the United States and the world. Some of the scheduled events are; best buns/chaps contest, bikini contest, bikini bike wash, bike blessings, plenty of bike shows &amp; vendors, burnout / horsepower contests but to name a few. Bring your bike and your significant other to enjoy nonstop parties, riding, music and people / bike watching.</p>
<p>Since the opening of Destination Daytona, many events have moved up into the Rt. 1, Ormond Beach corridor along the areas of the Boot Hill Saloon through Destination Daytona. If you plan on traveling along this route on anything other than by foot or motorcycle during bike week, you should make other route plans as the road is usually blocked with event attendees going from one spot to the next. Destination Daytona features the new Harley Dealership along with assorted vendors, bike accessories, live music, pubs and restaurants.</p>
<p>Even though many of the events have moved north, Main St. in Downtown Daytona Beach is the heartbeat of Bike Week and is the place to be and be seen. Along with the thousands of bikes, beautiful woman and celebrities present in the area is the great music, food and just an unbelievably great time for all!</p>
<p>While you’re here don’t forget the motorcycle races out at the Daytona International Speedway scheduled during Bike Week with a variety of different classes from Supercross, Flat Track and Superbike.</p>
<p>Planning on attending this year’s festivities?  You should be making your reservations now as the better spots fill up fast.</p>
<h2><strong><a href="http://towncryeronline.com/" target="_blank">Daytona Beach Homes For Sale</a></strong></h2>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Daytona+Beach+Bike+Week+2011+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D623" title="Post to Twitter"><img class="nothumb" src="http://towncryeronline.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Daytona+Beach+Bike+Week+2011+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D623" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/daytona-beach-bike-week-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!!</title>
		<link>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/happy-new-year/</link>
		<comments>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/happy-new-year/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous Blurbs]]></category>

		<guid isPermaLink="false">http://towncryeronline.com/?p=606</guid>
		<description><![CDATA[Daytona Beach Homes For Sale Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://towncryeronline.com/wp-content/uploads/2010/12/happy-new-year.jpg" alt="" width="448" height="333" /></p>
<h2><strong><a href="http://towncryeronline.com/" target="_blank">Daytona Beach Homes For Sale</a></strong></h2>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Happy+New+Year%21%21+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D606" title="Post to Twitter"><img class="nothumb" src="http://towncryeronline.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Happy+New+Year%21%21+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D606" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beach Bum Christmas Holiday!!</title>
		<link>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/a-beach-bum-christmas-holiday/</link>
		<comments>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/a-beach-bum-christmas-holiday/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous Blurbs]]></category>

		<guid isPermaLink="false">http://towncryeronline.com/?p=594</guid>
		<description><![CDATA[Wishing everyone the best holiday season you could ever have!! Enjoy!   Palm Coast Homes for Sale Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Wishing everyone the best holiday season you could ever have!! Enjoy!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://towncryeronline.com/wp-content/uploads/2010/12/beach-bum-christmas.jpg" alt="" width="448" height="334" /></p>
<p> </p>
<h2><strong><a href="http://towncryeronline.com/" target="_blank">Palm Coast Homes for Sale</a></strong></h2>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=A+Beach+Bum+Christmas+Holiday%21%21+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D594" title="Post to Twitter"><img class="nothumb" src="http://towncryeronline.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=A+Beach+Bum+Christmas+Holiday%21%21+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D594" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/a-beach-bum-christmas-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elton John &#8211; Leon Russell Concert in Daytona Beach</title>
		<link>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/elton-john-leon-russell-concert-in-daytona/</link>
		<comments>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/elton-john-leon-russell-concert-in-daytona/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous Blurbs]]></category>
		<category><![CDATA[Daytona Beach Events]]></category>
		<category><![CDATA[Daytona Beach Florida]]></category>
		<category><![CDATA[Ocean Center]]></category>

		<guid isPermaLink="false">http://towncryeronline.com/?p=578</guid>
		<description><![CDATA[This images are from the concert on Novenber 20th at the Ocean Center in Daytona Beach. I had these images laying around and thought that I would share them. It was a fantastic show. They played for over 3 hours. I took these images with my Droid, so they aren&#8217;t the best. Enjoy!   Daytona &#8230; </p><p><a class="more-link block-button" href="http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/elton-john-leon-russell-concert-in-daytona/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This images are from the concert on Novenber 20th at the Ocean Center in Daytona Beach. I had these images laying around and thought that I would share them. It was a fantastic show. They played for over 3 hours. I took these images with my Droid, so they aren&#8217;t the best. Enjoy!</p>
<div class="wp-caption aligncenter" style="width: 293px"><img src="http://towncryeronline.com/wp-content/uploads/2010/12/2010-11-20-20.30.24.jpg" alt="" width="283" height="235" /><p class="wp-caption-text">Leon Russell</p></div>
<div class="wp-caption aligncenter" style="width: 399px"><img src="http://towncryeronline.com/wp-content/uploads/2010/12/2010-11-20-23.17.26.jpg" alt="" width="389" height="336" /><p class="wp-caption-text">Elton John</p></div>
<p style="text-align: center;"><img class="aligncenter" src="http://towncryeronline.com/wp-content/uploads/2010/12/2010-11-20-20.47.00.jpg" alt="" width="640" height="404" /></p>
<p> </p>
<h2><strong><a href="http://towncryeronline.com/" target="_blank">Daytona Beach Homes For Sale</a></strong></h2>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Elton+John+%E2%80%93+Leon+Russell+Concert+in+Daytona+Beach+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D578" title="Post to Twitter"><img class="nothumb" src="http://towncryeronline.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Elton+John+%E2%80%93+Leon+Russell+Concert+in+Daytona+Beach+http%3A%2F%2Ftowncryeronline.com%2F%3Fp%3D578" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/elton-john-leon-russell-concert-in-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Rod Run &#8211; Daytona Beach</title>
		<link>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/turkey-rod-run-daytona-beach/</link>
		<comments>http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/turkey-rod-run-daytona-beach/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daytona Beach Homes]]></category>
		<category><![CDATA[Miscellaneous Blurbs]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[Daytona Beach Turkey Rod Run]]></category>
		<category><![CDATA[daytona International Speedway]]></category>

		<guid isPermaLink="false">http://towncryeronline.com/?p=541</guid>
		<description><![CDATA[As many of you know, last week was the annual Turkey Rod Run at The Daytona Beach International Speedway. After attending the main event, a friend and myself went down to A-1-A at Ruby Tuesday&#8217;s to check out more cars where many car people hang out. I spotted this Mustang which I think is one of &#8230; </p><p><a class="more-link block-button" href="http://towncryeronline.com/foreclosure-real-estate/miscellaneous-blurbs/turkey-rod-run-daytona-beach/">Continue reading &#187;</a>]]></description>
